<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interest Rate Predictions for 2009 / 2010</title>
	<atom:link href="http://www.findfinancialfreedom.com/83/interest-rate-predictions-for-2009-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.findfinancialfreedom.com/83/interest-rate-predictions-for-2009-2010</link>
	<description>Your guide to getting yourself out of debt and out of the rat race</description>
	<pubDate>Fri, 30 Jul 2010 10:40:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tristan</title>
		<link>http://www.findfinancialfreedom.com/83/interest-rate-predictions-for-2009-2010#comment-12365</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Sat, 31 Oct 2009 09:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/?p=83#comment-12365</guid>
		<description>I think it would be worth fixing at 4.18% as the base rate will rise and you can bet that when it does, very quickly the good fixed rate deals will dissappear.</description>
		<content:encoded><![CDATA[<p>I think it would be worth fixing at 4.18% as the base rate will rise and you can bet that when it does, very quickly the good fixed rate deals will dissappear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.findfinancialfreedom.com/83/interest-rate-predictions-for-2009-2010#comment-10867</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 03 Oct 2009 08:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/?p=83#comment-10867</guid>
		<description>is it worth fixing on 4.18% over 2 years with no arr fees or staying on a 3.99% variable</description>
		<content:encoded><![CDATA[<p>is it worth fixing on 4.18% over 2 years with no arr fees or staying on a 3.99% variable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petehicks</title>
		<link>http://www.findfinancialfreedom.com/83/interest-rate-predictions-for-2009-2010#comment-5779</link>
		<dc:creator>petehicks</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/?p=83#comment-5779</guid>
		<description>My predictions for 2009 lending will stay low. In mid August of 2010 lending rate will go to 8.5% and the housing price will drop 50.000$ across the board.I have been watching and listening to people of knowledge for the pass three months and this is the conclusion I see.</description>
		<content:encoded><![CDATA[<p>My predictions for 2009 lending will stay low. In mid August of 2010 lending rate will go to 8.5% and the housing price will drop 50.000$ across the board.I have been watching and listening to people of knowledge for the pass three months and this is the conclusion I see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.findfinancialfreedom.com/83/interest-rate-predictions-for-2009-2010#comment-3340</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 15 Jan 2009 07:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/?p=83#comment-3340</guid>
		<description>If I remember rightly although inflation is currently over 4% the MPC were basing their decisions on projections that show it dropping below 2% if they took no action.

I tend to agree with your predictions, given the information we have to go on it seems the most likely outcome to me.</description>
		<content:encoded><![CDATA[<p>If I remember rightly although inflation is currently over 4% the MPC were basing their decisions on projections that show it dropping below 2% if they took no action.</p>
<p>I tend to agree with your predictions, given the information we have to go on it seems the most likely outcome to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
