<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: House Prices Really Are Falling</title>
	<atom:link href="http://www.findfinancialfreedom.com/21/house-prices-really-are-falling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.findfinancialfreedom.com/21/house-prices-really-are-falling</link>
	<description>Your guide to getting yourself out of debt and out of the rat race</description>
	<pubDate>Thu, 17 May 2012 23:57:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: John</title>
		<link>http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-549</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-549</guid>
		<description>Pete,

I'm not a mortgage adviser... I don't believe you'll need to wait much beyond 9 months too see more properties stack up as investment opportunities and I certainly don't believe the market won't have recovered in 4+ years.

Yes the credit crunch is a crucial factor, but so are the market fundamentals and demand currently exceeds supply (even if the demand can't currently raise finance).</description>
		<content:encoded><![CDATA[<p>Pete,</p>
<p>I&#8217;m not a mortgage adviser&#8230; I don&#8217;t believe you&#8217;ll need to wait much beyond 9 months too see more properties stack up as investment opportunities and I certainly don&#8217;t believe the market won&#8217;t have recovered in 4+ years.</p>
<p>Yes the credit crunch is a crucial factor, but so are the market fundamentals and demand currently exceeds supply (even if the demand can&#8217;t currently raise finance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-547</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 09 Jun 2008 13:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-547</guid>
		<description>Interesting you think there will be investment opportunities in 6-9 months. As a mortgage adviser I'm surprised you don't appreciate the seriousness of the credit crunch. Try 4-5 years and you'll be looking at real investment opportunities.</description>
		<content:encoded><![CDATA[<p>Interesting you think there will be investment opportunities in 6-9 months. As a mortgage adviser I&#8217;m surprised you don&#8217;t appreciate the seriousness of the credit crunch. Try 4-5 years and you&#8217;ll be looking at real investment opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-541</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-541</guid>
		<description>They might be in a position where a better loan book actually makes them more profit than high interest rates loans though. Therefore it might be more profitable to pick the safest customers.</description>
		<content:encoded><![CDATA[<p>They might be in a position where a better loan book actually makes them more profit than high interest rates loans though. Therefore it might be more profitable to pick the safest customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-536</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-536</guid>
		<description>I would argue that they are being risk averse in that, if they really wanted to cherry pick the customers that will make them more profit, they would go for the higher interest rate deals over 75% LTV, as these would be a clear 1% more expensive (in most cases) and therefore represent a much greater margin over LIBOR than the safe less than 75% LTV products.

I expect what a lot of the lenders are trying to do is increase the number of "good" loans on there books, in a bid to shore up there assets and make themselves look more responsible to the investors that ultimately provide the funds for lending.</description>
		<content:encoded><![CDATA[<p>I would argue that they are being risk averse in that, if they really wanted to cherry pick the customers that will make them more profit, they would go for the higher interest rate deals over 75% LTV, as these would be a clear 1% more expensive (in most cases) and therefore represent a much greater margin over LIBOR than the safe less than 75% LTV products.</p>
<p>I expect what a lot of the lenders are trying to do is increase the number of &#8220;good&#8221; loans on there books, in a bid to shore up there assets and make themselves look more responsible to the investors that ultimately provide the funds for lending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-535</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-535</guid>
		<description>Are the lenders really being risk averse though, or are they just picking the cream of the customers because with limited funds (because of the credit crunch) they can only lend to a limited number of customers?</description>
		<content:encoded><![CDATA[<p>Are the lenders really being risk averse though, or are they just picking the cream of the customers because with limited funds (because of the credit crunch) they can only lend to a limited number of customers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-521</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-521</guid>
		<description>What I am seeing in the mortgage market, is that the lender's are wise to the fact that property prices are coming down, so they are being risk averse, in that they only really want to lend to buyers or re-mortgage customers who have a loan to value of 75% or less. 

The interest rates on products with a loan to value of over 75% are much higher, and the maximum loan to value for most lenders now is 95% if you can prove your income and 85% if you cannot prove your income, though there are still some that will still do a self-certified mortgage at 90% loan to value.</description>
		<content:encoded><![CDATA[<p>What I am seeing in the mortgage market, is that the lender&#8217;s are wise to the fact that property prices are coming down, so they are being risk averse, in that they only really want to lend to buyers or re-mortgage customers who have a loan to value of 75% or less. </p>
<p>The interest rates on products with a loan to value of over 75% are much higher, and the maximum loan to value for most lenders now is 95% if you can prove your income and 85% if you cannot prove your income, though there are still some that will still do a self-certified mortgage at 90% loan to value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-509</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 30 May 2008 13:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-509</guid>
		<description>It'll make it harder for those with a high Loan To Value (LTV) mortgage to re-mortgage.

Another reason why it's not a good idea to take all the equity out and go on a buying spree - as some BTL landlords have.</description>
		<content:encoded><![CDATA[<p>It&#8217;ll make it harder for those with a high Loan To Value (LTV) mortgage to re-mortgage.</p>
<p>Another reason why it&#8217;s not a good idea to take all the equity out and go on a buying spree - as some BTL landlords have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-508</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 30 May 2008 13:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfinancialfreedom.com/21/house-prices-really-are-falling#comment-508</guid>
		<description>How does this reduction in property prices affect those wanting to re-mortgage? The amount you can borrow is directly affected by the property value in the market, so presumably those re-mortgaging - and I'm particularly thinking of BTL investors who re-mortgage regularly, and who pay off interest only on their mortgage - will presumably have to find more of the money to pay off the old (more expensive) mortgage?

  - Mark.</description>
		<content:encoded><![CDATA[<p>How does this reduction in property prices affect those wanting to re-mortgage? The amount you can borrow is directly affected by the property value in the market, so presumably those re-mortgaging - and I&#8217;m particularly thinking of BTL investors who re-mortgage regularly, and who pay off interest only on their mortgage - will presumably have to find more of the money to pay off the old (more expensive) mortgage?</p>
<p>  - Mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

